Genracer/Ricca Autosport
Hyundai Veloster N TC
Team Results
Race Circuit | POS |
---|---|
Watkins Glen, United States of America | |
Watkins Glen, United States of America | 21st |
VIRginia International Raceway, United States of America | 9th |
VIRginia International Raceway, United States of America | 10th |
NOLA Motorsports Park, United States of America | 26th |
NOLA Motorsports Park, United States of America | 9th |
Sonoma Raceway, United States of America | 27th |
Sonoma Raceway, United States of America | 12th |
Race Circuit | POS |
---|---|
Watkins Glen, United States of America | 11th |
Watkins Glen, United States of America | 12th |
VIRginia International Raceway, United States of America | 11th |
VIRginia International Raceway, United States of America | 11th |
NOLA Motorsports Park, United States of America | |
NOLA Motorsports Park, United States of America | 15th |
Sonoma Raceway, United States of America | 13th |
Sonoma Raceway, United States of America | 13th |