Team Results
Race Circuit | POS |
---|---|
Watkins Glen, United States of America | 22nd |
Watkins Glen, United States of America | 30 |
VIRginia International Raceway, United States of America | 22nd |
VIRginia International Raceway, United States of America | 20 |
NOLA Motorsports Park, United States of America | 17th |
NOLA Motorsports Park, United States of America | 20 |
Sonoma Raceway, United States of America | 19th |
Sonoma Raceway, United States of America | 23rd |
Race Circuit | POS |
---|---|
Watkins Glen, United States of America | 23rd |
NOLA Motorsports Park, United States of America | 22nd |
NOLA Motorsports Park, United States of America | 26th |
Sonoma Raceway, United States of America |