Andre Castro – 2026
Ricca Autosport
-
Social Media
-
Nationality
American -
Type of Car
Hyundai Elantra N1 TC EVO/VO
-
Andre Castro Captures Hyundai N Trophy Cup Championship, Earns International Opportunity in South Korea
-
Ricca Autosport heads to Indianapolis Motor Speedway with multiple championships on the line
-
Ricca Autosport heads to Barber Motorsports Park
-
Ricca Autosport Battles to Four Podiums as Championship Fight Tightens at Road America
Driver Results
| Race Circuit | POS |
|---|---|
| Indianapolis Motor Speedway, United States of America | POS:4th |
| Indianapolis Motor Speedway, United States of America | POS:3rd |
| Barber Motorsports Park, United States of America | POS:8th |
| Barber Motorsports Park, United States of America | POS:1st |
| Road America, United States of America | POS:3rd |
| Road America, United States of America | POS:2nd |
| Michelin Raceway Road Atlanta, United States of America | POS:2nd |
| Michelin Raceway Road Atlanta, United States of America | POS:4th |
| Sebring International Raceway, United States of America | POS:1st |
| Sebring International Raceway, United States of America | POS:1st |
| Circuit of the Americas, United States of America | POS:3rd |
| Circuit of the Americas, United States of America | POS:3rd |
| Sonoma Raceway, United States of America | POS:2nd |
| Sonoma Raceway, United States of America | POS:1st |
| Race Circuit | |
|---|---|
| Barber Motorsports Park, United States of America | |
| Sebring International Raceway, United States of America | |
| Sebring International Raceway, United States of America | |
| Sonoma Raceway, United States of America |