Las Vegas Motor Speedway
United States of America / TCR, TC, TCA
17 - 20 October 2019
Session | Local Time | GMT |
---|---|---|
Practice 1 - TCR TCA | 05:15 pm | 12:15 am |
Practice 1 - TC | 05:15 pm | 12:15 am |
Session | Local Time | GMT |
---|---|---|
Practice 2 - TC | 08:50 am | 03:50 pm |
Practice 2 - TCR TCA | 10:40 am | 05:40 pm |
Qualifying - TC | 02:20 pm | 09:20 pm |
Qualifying - TCR TCA | 03:20 pm | 10:20 pm |
Session | Local Time | GMT |
---|---|---|
Race 1 - TC | 09:55 am | 04:55 pm |
Driver Autograph Session | 12:45 pm | 07:45 pm |
Race 1 - TCR TCA | 01:40 pm | 08:40 pm |
Session | Local Time | GMT |
---|---|---|
Race 2 - TC | 10:10 am | 05:10 pm |
Race 2 - TCR TCA | 12:30 pm | 07:30 pm |
TV Schedule
Event Details | Premiere | Encore |
---|---|---|
Las Vegas Motor Speedway | Nevada 17 - 20 Oct 2019 |
27 Oct, 12:00pm EDT | 27 Oct, 04:00pm EDT |
Event Details | Premiere | Encore |
---|---|---|
Las Vegas Motor Speedway | Nevada 17 - 20 Oct 2019 |
27 Oct, 01:00pm EDT | 27 Oct, 05:00pm EDT |