2019 Results

Qualifying - TC Las Vegas Motor Speedway 2019 Results

Qualifying - TC
Pos Car # Class Drivers Team Car Best Lap Laps Gap
1 80 TC Johan SCHWARTZ Rooster Hall Racing BMW M240iR Cup 1:47.068 8
2 78 TC Jeff RICCA GenRacer Hyundai Genesis Coupe 1:47.248 8 0.180
3 90 TC Austen SMITH Dasboot Motorsports BMW 420iR Cup 1:47.269 8 0.201
4 94 TC Chandler HULL Copart / BimmerWorld Racing BMW M240iR Cup 1:47.540 8 0.472
5 52 TC Tom CAPIZZI Auto Technic Racing BMW M240iR Cup 1:47.632 7 0.564
6 26 TC Toby GRAHOVEC Classic BMW BMW M240iR Cup 1:47.735 9 0.667
7 20 TC Robert NIMKOFF Auto Technic Racing BMW M240iR Cup 1:47.796 8 0.728
8 82 TC Cameron EVANS Copart / BimmerWorld Racing BMW M240iR Cup 1:47.853 8 0.785
9 81 TC Steve STREIMER Rooster Hall Racing BMW M240iR Cup 1:47.989 9 0.921
10 6 TC Hanna ZELLERS DRS (Dynamic Racing Solutions) BMW M235iR Cup 1:48.064 9 0.996
11 23 TC Joseph FEDERL TechSport Racing Nissan 370z 1:48.793 10 1.725
NS 31 TC Shaun WEBSTER Hard Motorsport BMW M235iR Cup 0
NS 63 TC James CLAY Copart / BimmerWorld Racing BMW M240iR Cup 0