2019 Results

Race 2 - TC Las Vegas Motor Speedway 2019 Results

Race 2 - TC
Pos Car # Class Drivers Team Car Best Lap Laps Gap
1 80 TC Johan SCHWARTZ Rooster Hall Racing BMW M240iR Cup 1:47.304 23
2 78 TC Jeff RICCA GenRacer Hyundai Genesis Coupe 1:47.257 23 0.524
3 94 TC Chandler HULL Copart / BimmerWorld Racing BMW M240iR Cup 1:47.935 23 13.711
4 26 TC Toby GRAHOVEC Classic BMW BMW M240iR Cup 1:47.876 23 14.003
5 20 TC Robert NIMKOFF Auto Technic Racing BMW M240iR Cup 1:47.806 23 15.982
6 52 TC Tom CAPIZZI Auto Technic Racing BMW M240iR Cup 1:48.175 23 16.515
7 6 TC Hanna ZELLERS DRS (Dynamic Racing Solutions) BMW M235iR Cup 1:48.084 23 19.401
8 90 TC Austen SMITH Dasboot Motorsports BMW 420iR Cup 1:47.420 23 22.940
9 82 TC Cameron EVANS Copart / BimmerWorld Racing BMW M240iR Cup 1:47.940 23 34.791
10 23 TC Joseph FEDERL TechSport Racing Nissan 370z 1:48.493 23 40.038
NC 81 TC Steve STREIMER Rooster Hall Racing BMW M240iR Cup 1:48.264 5 18 Laps