Team Results
Race Circuit | POS |
---|---|
Watkins Glen, United States of America | 9th |
Watkins Glen, United States of America | 13th |
VIRginia International Raceway, United States of America | 10th |
VIRginia International Raceway, United States of America | 31st |
NOLA Motorsports Park, United States of America | |
NOLA Motorsports Park, United States of America | 8th |
Sonoma Raceway, United States of America | 10th |
Sonoma Raceway, United States of America | 9th |
Race Circuit | POS |
---|---|
Watkins Glen, United States of America | 18th |
Watkins Glen, United States of America | 28th |
VIRginia International Raceway, United States of America | 21st |
VIRginia International Raceway, United States of America | 19th |
NOLA Motorsports Park, United States of America | 18th |
NOLA Motorsports Park, United States of America | |
Sonoma Raceway, United States of America | 21st |
Sonoma Raceway, United States of America | 30 |
Race Circuit | POS |
---|---|
Watkins Glen, United States of America | 24th |
Watkins Glen, United States of America | 29th |
VIRginia International Raceway, United States of America | 24th |
VIRginia International Raceway, United States of America | 24th |
NOLA Motorsports Park, United States of America | 21st |
NOLA Motorsports Park, United States of America | 21st |
Sonoma Raceway, United States of America | 23rd |
Sonoma Raceway, United States of America | 29th |