Team Results
Race Circuit | POS |
---|---|
Watkins Glen, United States of America | 2nd |
Watkins Glen, United States of America | 1st |
VIRginia International Raceway, United States of America | 6th |
VIRginia International Raceway, United States of America | 1st |
NOLA Motorsports Park, United States of America | 2nd |
NOLA Motorsports Park, United States of America | 1st |
Sonoma Raceway, United States of America | 1st |
Sonoma Raceway, United States of America | 1st |
Race Circuit | POS |
---|---|
Watkins Glen, United States of America | 5th |
Watkins Glen, United States of America | 8th |
VIRginia International Raceway, United States of America | |
VIRginia International Raceway, United States of America | 29th |
NOLA Motorsports Park, United States of America | 7th |
NOLA Motorsports Park, United States of America | |
Sonoma Raceway, United States of America | 16th |
Sonoma Raceway, United States of America | 11th |
Race Circuit | POS |
---|---|
Watkins Glen, United States of America | 3rd |
Watkins Glen, United States of America | 6th |
VIRginia International Raceway, United States of America | 16th |
VIRginia International Raceway, United States of America | |
NOLA Motorsports Park, United States of America | 6th |
NOLA Motorsports Park, United States of America | 5th |
Sonoma Raceway, United States of America | 7th |
Sonoma Raceway, United States of America | 5th |
Race Circuit | POS |
---|---|
Sonoma Raceway, United States of America | 6th |
Sonoma Raceway, United States of America | 7th |