Matan Rosenberg – 2026
Ricca Autosport
-
Social Media
-
Nationality
American -
Type of Car
Hyundai Elantra N1 TC EVO/VO
Driver Results
| Race Circuit | POS |
|---|---|
| Indianapolis Motor Speedway, United States of America | POS:6th |
| Indianapolis Motor Speedway, United States of America | POS:2nd |
| Barber Motorsports Park, United States of America | POS:1st |
| Barber Motorsports Park, United States of America | POS:3rd |
| Road America, United States of America | POS:9th |
| Road America, United States of America | POS:8th |
| Sonoma Raceway, United States of America | POS:5th |
| Sonoma Raceway, United States of America | POS:7th |
| Race Circuit | |
|---|---|
| Barber Motorsports Park, United States of America |