Indianapolis Motor Speedway
United States of America / TCR, TC, TCA
1 - 3 October 2020
Session | Local Time | GMT |
---|---|---|
09:00 am | 01:00 pm | |
Practice 1 - TC | 09:00 am | 01:00 pm |
Practice 1 - TCA | 09:00 am | 01:00 pm |
Practice 2- TCR | 11:10 am | 03:10 pm |
Practice 2 - TC | 11:10 am | 03:10 pm |
Practice 2 - TCA | 11:10 am | 03:10 pm |
Qualifying - TCR | 03:55 pm | 07:55 pm |
Qualifying - TC | 03:55 pm | 07:55 pm |
Qualifying - TCA | 03:55 pm | 07:55 pm |
Session | Local Time | GMT |
---|---|---|
Race 1 - TCR | 09:20 am | 01:20 pm |
Race 1 - TC | 09:20 am | 01:20 pm |
Race 1 - TCA | 09:20 am | 01:20 pm |
Session | Local Time | GMT |
---|---|---|
Race 2 -TCR | 11:10 am | 03:10 pm |
Race 2 - TCA | 11:10 am | 03:10 pm |
Race 3 - TC | 11:10 am | 03:10 pm |
TV Schedule
Event Details | Premiere | Encore |
---|---|---|
Indianapolis Motor Speedway | Indiana 1 - 3 Oct 2020 |
15 Oct, 08:00pm EDT | TBA |